Apartment Tatra Resort & SPA 27 Premium, Kościelisko
Booking on-line
The property has a reception
+48 573 103 007
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
july, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
august, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
september, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
october, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
november, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
december, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
january, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
february, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
march, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
april, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
may, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
june, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
General
Bathroom
- shower
- sink
- toilets
Living room with kitchenette and dining area
- balcony
- electric kettle
- chairs
- 2 burner electric stove
- Double bed
- kitchen furniture
- sofa
- sofa
- table
- TV
- 1 bowl sink
- washing machine
Bedroom 1
- Double bed
- wardrobe
- TV
In addition to guests
- jacuzzi
- laundry
- sauna
- pool table
- terrace
Reviews
Based on 6 reviews
Guest reviews are written by our customers after their stay at Apartment Tatra Resort & SPA 27 Premium.
- Service
- 4,83
- Localisation
- 5,00
- Cleanliness
- 5,00
- General comfort
- 4,83
- Price to quality
- 4,83
Guest reviews
-
Character of your stay:
Family
Poland
01.07.2022Spędziliśmy kilka dni w apartamencie na poddaszu, z małym dzieckiem. Widok z balkonu, wyposażenie, czystość, lokalizacja - rewelacja! Wrócimy na pewno :))
-
Character of your stay:
Family
Poland
20.06.2022Bardzo czyste i komfortowe apartamenty. Przepiękny widok na Giewont. Bardzo miły pan z obsługi, który pomoże jak przewodnik. Polecam w 100%. Rewelacja!!!!
-
Character of your stay:
Group of friends
Poland
14.06.2022Спасибо, за не забываемый отдых! Все на высшем уровне, а вид с отеля, ето то просто превосходно! Обязательно, в следующем месяце, посетим снова, отель????????????
-
Character of your stay:
Family
Switzerland
06.06.2022Everything was great!
-
Character of your stay:
Couple
Poland
30.01.2022Rewelacja zostałem stałym klientem :D
-
Character of your stay:
Family
Poland
07.01.2022The only thing I couldn't be fully satisfied is the breakfast: would be good to add porridge (oatmeal for example) and omelet/scrambled eggs prepared by request. There were eggs and the used pan but it doesn't look safe.
Near
Krupówki: 25 min on foot
Termy Bukowina: 25 min car
Springboard: 10 min car
Polana Szymoszkowa: 5 min on foot
Railway station: 25 min on foot
Bus station: 25 min on foot
Valley Chochołowska: 7 min car
Shop: 5 min on foot
Restaurant: 2 min on foot
cross country trails: 5 min car