Apartment Tatra Resort & SPA 11, Kościelisko
Booking on-line
The property has a reception
+48 573 103 007
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
may, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
june, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
july, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
august, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
september, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
october, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
november, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
december, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
january, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
february, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
march, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
april, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
General
Bathroom
- big mirror
- shower
- towels
- sink
- toilets
- 1 bowl sink
Living room with kitchenette and dining area
- electric kettle
- fireplace
- chairs
- 2 burner electric stove
- microwave
- sofa
- table
- terrace
- TV
Bedroom 1
- bedside lamp
- Double bed
- bedclothes
- TV
Bedroom 2
- bedside lamp
- Double bed
- bedclothes
In addition to guests
- electric kettle
- ironing board
- coffee overflow
- Internet
- jacuzzi
- chair for a child
- fridge
- mirror
- travel cot
- garden furniture
- parking space
- crockery cutlery
- hoover
- kitchen eaves
- toilet paper
- induction hob 2 half
- playroom
- bedclothes
- washing machine
- shower
- towels
- sauna
- table
- dryer
- hair dryer
- hygiene
- terrace
- TV
- toilet
- toaster
- sink
- hot tub
- toilets
- washing machine
- iron
Reviews
Based on 24 reviews
Guest reviews are written by our customers after their stay at Apartment Tatra Resort & SPA 11.
- Service
- 4,88
- Localisation
- 5,00
- Cleanliness
- 4,96
- General comfort
- 4,92
- Price to quality
- 4,92
Guest reviews
-
Character of your stay:
Group of friends
Poland
21.03.2022Super odpoczynek. Apartament piękny, widoki jak z pocztówek, strefa spa rewelacja . Napewno wrucimy.
-
Character of your stay:
Group of friends
Slovakia
20.03.2022Fantastic! One of the best hotels that we ever visited. The quality according to the price was awesome. I will definitely return
-
Character of your stay:
Family
Israel
11.03.2022Excellent service, clean room and perfect design
-
Character of your stay:
Couple
Poland
08.03.2022Pobyt udany! Będziemy wracać
-
Character of your stay:
Family
27.02.2022We love love this place perfect 10
-
Character of your stay:
Family
Poland
06.02.2022Wszystko w jak najlepszy porządku :) Będziemy polecać!
-
Character of your stay:
Group of friends
Poland
18.11.2021Wspaniały wypoczynek, apartament rewelacyjny. Napewno wrucimy.
-
Character of your stay:
Family
Poland
18.11.2021Apartament z pięknym widokiem na góry, obsługa na najwyższym poziomie, śniadania smaczne.
-
Character of your stay:
Group of friends
Poland
13.10.2021Widok z tego apartamentu jest jednym z lepszych jakie w życiu widziałem. Śniadania bardzo pyszne oraz obfite.
-
Character of your stay:
Family
Poland
27.09.2021Super obiekt, elegancko urządzony. Piękne widoki. Czysto. Fajna strefa relaksu.
Near
: