Apartment Tatra Resort & Spa 21, Kościelisko
Booking on-line
The property has a reception
+48 573 103 007
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| january, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| february, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
General
Bathroom
- shower
- sink
- toilets
Living room with kitchenette and dining area
- balcony
- electric kettle
- Internet
- chairs
- fridge
- kitchen furniture
- oven
- induction hob 2 half
- sofa
- small table
- table
- cubby
- terrace
- TV
- freezer
- 1 bowl sink
- washing machine
Bedroom 1
- Double bed
- wardrobe
- cubby
- TV
In addition to guests
- Internet
- jacuzzi
- chair for a child
- parking space
- ski room
- garden
- playground
- laundry
- sauna
- infrared sauna
- pool table
Reviews
Based on 14 reviews
Guest reviews are written by our customers after their stay at Apartment Tatra Resort & Spa 21.
- Service
- 4,93
- Localisation
- 4,93
- Cleanliness
- 4,93
- General comfort
- 4,86
- Price to quality
- 4,79
Guest reviews
-
Character of your stay:
Family
Hungary
21.12.2025Szuper
-
Character of your stay:
Family
Poland
12.12.2025Wszystko zgodne z opisem. Widoki piękne.
-
Character of your stay:
Couple
United Kingdom
23.09.2025Świetny czas w górach spędzony we wspaniałym resorcie. Apetyczne śniadania, pokoje w wysokim standardzie, blisko do centrum
-
Character of your stay:
Family
Poland
22.06.2025Ładne widoki, świetna lokalizacja
-
Character of your stay:
Family
Poland
06.05.2025Wszystko super, dobra lokalizacja, bardzo czysto. Jedyny minus to brak wentylacji w łazience
-
Character of your stay:
Group of friends
United Kingdom
10.03.2025Extremely friendly and helpful staff, beautiful accommodation and facilities, incredible breakfast, will definitely visit again! Many thanks.
-
Character of your stay:
Family
Poland
01.01.2025Bardzo czysto, dobre śniadania, parking, blisko centrum.
-
Character of your stay:
Family
Slovakia
16.12.2024Izba aj raňajky boli super
-
Character of your stay:
Family
Poland
10.10.2024Zazwyczaj za każdym razem zmieniamy miejsce pobytu na urlop w Zakopanem. W tym wypadku na pewno w kolejnym roku wrócimy w to miejsce:) wszystko na plus. Dzięki strefie spa, wypoczęliśmy za wszystkie czasy :) pozdrawiam
-
Character of your stay:
Family
Lithuania
07.08.2024Location, view from the window, cleanliness everything was perfect
Near
Krupówki: 12 min on foot
Gubałówka: 12 min on foot
Termy Bukowina: 35 min car
Termy Podhalańskie: 10 min car
Valley Kościeliska: 15 min car
Springboard: 25 min on foot
Polana Szymoszkowa: 10 min on foot
Railway station: 20 min on foot
Bus station: 20 min on foot
Airport: 2 h car
Valley Chochołowska: 20 min car
Zakopane Center: 6 min car
Bus stop: 2 min on foot
Shop: 3 min on foot
Restaurant: 2 min on foot
Cash machine: 5 min on foot
Cross country trails: 5 min car
















