Apartment Tatrzańska Panorama 4, Kościelisko
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
september, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
october, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
november, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
february, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
General
This apartment is located in a beautiful and quiet part of Koscielisko. There is a great view. The building is located in a secluded area a bit off the beaten track. It is a great place for walking. The Szymoszkowa ski station and its thermal area are just 10 minutes away by car. Less than 10 minutes will take you to the cross-country trails that are set in the winter in the Koscielisko. The ski station Witów Ski is about 15 minutes from here. The center of Zakopane can be reached in 10 minutes. This is a good starting point for hiking in the mountains. Kościeliska Valley is 5 minutes away and Chochołowska is 10 minutes by car. Near the Church in Kościelisko, 15 minutes walk from the Apartment, there are several long-opened shops and a confectioner's shop. There are several famous restaurants in the Koscielisko.
Small pets are accepted for an additional fee of PLN 30 per night.
The apartment consists of a large, bright living room, a fully equipped kitchenette, a dining area and a double sofa bed. A beautiful fireplace that fits perfectly into the decor of the apartment significantly enriches the interiors. The living room leads to a balcony where one can enjoy a beautiful view of the Tatra mountains. In the apartment, there are 4 separate bedrooms equipped with double beds each. There are 2 bathrooms and 2 toilets.
Bathroom
- shower
- hair dryer
- 2 sinks
Bathroom 2
- shower
- hair dryer
- sink
Toilet
- big mirror
- toilet paper
- cubby
- sink
- toilets
Living room with kitchenette and dining area
- balcony
- electric kettle
- coffee overflow
- fireplace
- chairs
- 4 burner electric stove
- microwave
- floor lamp
- fridge with freezer
- bench
- kitchen furniture
- crockery cutlery
- oven
- wooden floor
- puff
- sofa
- dining table
- TV
- toaster
- 1 bowl sink
- washing machine
Bedroom 1
- commode
- bedside lamp
- Double bed
- bedclothes
- puff
- towels
- cubby
Bedroom 2
- armchairs
- commode
- bedside lamp
- Double bed
- bedclothes
- towels
- small table
- wardrobe
- cubby
Bedroom 3
- bedside lamp
- Double bed
- bedclothes
- towels
- cubby
Bedroom 4
- commode
- bedside lamp
- Double bed
- bedclothes
- towels
- small table
Hall
- big mirror
- commode
- puff
In addition to guests
- Internet
- chair for a child
- a bed for a child
- parking space
- potty for baby
- garden
- baby tub
- toilets
- iron
Reviews
Based on 43 reviews
Guest reviews are written by our customers after their stay at Apartment Tatrzańska Panorama 4.
- Service
- 4,95
- Localisation
- 4,93
- Cleanliness
- 4,98
- General comfort
- 4,93
- Price to quality
- 4,93
Guest reviews
-
Character of your stay:
Family
Poland
20.08.2024Cudowne miejsce, polecam
-
Character of your stay:
Family
Poland
28.07.2024Jesteśmy bardzo zadowoleni z pobytu, będziemy polecać i na pewno wrócimy!
-
Character of your stay:
Family
Poland
03.06.2024Była to moja kolejna wizyta i wszystko na najwyższym poziomie
-
Character of your stay:
Group of friends
Poland
03.01.2024Super miejsce! Pikne i w super lokalizacji! Dziękujęmy Bardzo ! Polecamy dla wszystkich!
-
Character of your stay:
Family
Poland
25.09.2023Wszystko ok
-
Character of your stay:
Family
Poland
31.08.2023Kolejny pobyt i kolejny udany urlop
-
Character of your stay:
Family
Poland
13.08.2023Super pobyt, kawa z rana z takim widokiem smakuje dużo lepiej.Jeżeli ktoś nie lubi tłoku Zakopanego, to lepiej nie może trafić.
-
Character of your stay:
Family
Poland
05.08.2023Pomieszczenia przestronne. Wyposażenie stylowe, duży standard. Spokój, cisza i widoki zachwycają.
-
Character of your stay:
Family
Poland
08.07.2023Bardzo polecamy. Przepiękny widok z tarasu, apartament bardzo komfortowy dla rodzin z dziećmi, bardzo dobrze wyposażony. Na pewno tam wrócimy!
-
Character of your stay:
Group of friends
Poland
05.09.2022Jedna sypialnia jest bardzo mała. Po za tym rewelacja,drugi pobyt w tym budynku,tym razem w cztery pary i wszyscy zadowoleni.
Near
Krupówki: 15 min car
Gubałówka: 12 min car
Termy Bukowina: 25 min car
Termy Podhalańskie: 18 min car
Valley Kościeliska: 5 min car
Springboard: 15 min car
Polana Szymoszkowa: 8 min car
Railway station: 12 min car
Bus station: 12 min car
Airport: 2 h car
Valley Chochołowska: 5 min car
Witów: 8 min car
Zakopane Center: 10 min car
Bus stop: 2 min on foot
Shop: 10 min on foot
Restaurant: 3 min car
Cash machine: 3 min car
cross country trails: 5 min car