Studio Zakopiańskie Tarasy 12D Studio, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
september, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
october, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
november, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
december, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
january, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
february, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
march, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
april, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
may, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
june, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
july, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
august, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
General
This apartment-studio is located on a first floor of modern, built in 2016, apartment complex. This studio consists of a living room with a sofa bed and a big double bed, a fully equipped kitchenette with dining are and a bathroom. The living room opens onto a balcony where you can relax in the fresh air. The living room got LCD TVs, and in the apartment is available wireless internet access. In the complex open to all residents is a SPA area equipped with a sauna and jacuzzi. In addition, next to the building it is green picnic area and a stone grill with shelter. Available to residents of the apartment is also a parking space in the underground garage. In the apartment thanks to the sofa bed, can rest 3 people. It is ideal for families and small groups of friends. Unfortunately, pets are not allowed
Apartments "Zakopane Terraces" is a newly built in 2016 a modern complex of three buildings in the center of Zakopane. Buildings refer to a typical regional architecture of Podhale - wooden, carved trim, facades finished with natural stone. They are situated on the oldest, full of monuments, Kościeliska street - 5 minutes' walk from Krupówki street. It’s only 10 minutes walk to the resort ski slope Szymoszkowa and outdoor thermal bath. The bus and railway stations can be reached in about 15 minutes and nearby aquapark. Located almost at the complex local transport stop facilitate travel in the Western Tatras, to the valleys Koscieliska and Chochołowska. The apartment is also close to Strazyska Valley and the Droga pod Reglami (road under the Regles). Streets Koscieliska, Za Strugiem and Lipki encourages for a walk during which you can enjoy the local traditional architecture, but also a beautiful panorama of the Tatras. A few dozen meters from the complex there is a large grocery store, and the area a few excellent restaurants.
In the room
- Internet
- heated floor
- bedclothes
- TV
In a kitchen
- electric kettle
- coffeepot
- four-burner electric cooker
- fridge
- dishes and cutlery
- kitchen eaves
- heated floor
- freezer
- one-compartment sink
- dishwasher
In a bathroom
- heated floor
- shower
- bath towel
- paper towels
- hair dryer
- washbasin
- toilet
For guests
- balcony
- grill
- parking place
- garden
- childrens playground
- sauna
- terrace
- ironing board
- hoover
- iron
Reviews
Based on 55 reviews
Guest reviews are written by our customers after their stay at Studio Zakopiańskie Tarasy 12D Studio.
- Service
- 4,91
- Localisation
- 4,91
- Cleanliness
- 4,93
- General comfort
- 4,71
- Price to quality
- 4,78
Guest reviews
-
Character of your stay:
Family
Poland
17.07.2023Jesteśmy bardzo zadowoleni z pobytu w apartamencie, przepiękne miejsce, przemiła obsługa wszystko na tak, bardzo polecam tam pobyt i na pewno skorzystamy jeszcze nie raz z pobytu u Państwa, Polecam polecam polecam
-
Character of your stay:
Travelling alone
Poland
27.03.2023Wygodny i ładnie urządzony apartament, świetna lokalizacja i udogodnienia w obiekcie, SPA, miejsce do grilowania
-
Character of your stay:
Family
Czech Republic
19.02.2023????
-
Character of your stay:
Couple
Poland
16.12.2022Super
-
Character of your stay:
Couple
Poland
10.10.2022Polecam, jeden problem to zimna woda
-
Character of your stay:
Family
Slovakia
30.09.2022One of the best accomodation we visited.Clean,comfort and very nice.
-
Character of your stay:
Travelling alone
United States
25.09.2022Super
-
Character of your stay:
Family
Japan
18.08.2022TV is so small.
-
Character of your stay:
Family
Poland
08.02.2022Bardzo atrakcyjne i komfortowe miejsce, SPA, parking, czystość, polecam jak najbardziej !
-
Character of your stay:
Family
Poland
24.10.2021Słabej jakości łóżka
Near
Tatrytop: 7 min car
Krupówki: 12 min on foot
Gubałówka: 10 min car
Termy Bukowina: 35 min car
Termy Chochołowskie: 15 min car
Termy Podhalańskie: 20 min car
cross country trails: 5 min car
Valley Kościeliska: 10 min car
Valley Chochołowska: 12 min car
Springboard: 25 min on foot
Polana Szymoszkowa: 10 min on foot
Railway station: 20 min on foot
Bus station: 20 min on foot
Airport: 2 h car
Bus stop: 2 min on foot
Shop: 3 min on foot
Restaurant: 5 min on foot
icerink: 5 min car