Apartment Zakopiańskie Tarasy 4 A Leo de Lux, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
september, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
october, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
november, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
december, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
january, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
february, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
march, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
april, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
may, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
june, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
july, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
august, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
General
Leo de Lux apartment is located in a modern, built in 2016, apartment complex. This sophisticated and stylish apartment consists of a living room with a sofa bed, a fully equipped kitchenette with dining area, main bedroom with large double bed, second bedroom with two single beds and an elegant bathroom. The living room opens onto a terrace where you can relax in the fresh air. The living room got LCD TVs, and in the apartment is available wireless internet access. In the complex open to all residents is a SPA area equipped with a sauna and jacuzzi. In addition, on the banks of a stream flowing next to the building it is green picnic area and a stone grill with shelter. Available to residents of the apartment is also a parking space in the underground garage. In the apartment thanks to the sofa bed, can rest 4 people. It is ideal for larger families and groups of friends. Unfortunately, pets are not allowed.
Apartments "Zakopane Terraces" is a newly built in 2016 a modern complex of three buildings in the center of Zakopane. Buildings refer to a typical regional architecture of Podhale - wooden, carved trim, facades finished with natural stone. They are situated on the oldest, full of monuments, Kościeliska street - 5 minutes' walk from Krupówki street. It’s only 10 minutes walk to the resort ski slope Szymoszkowa and outdoor thermal bath. The bus and railway stations can be reached in about 15 minutes and nearby aquapark. Located almost at the complex local transport stop facilitate travel
in the Western Tatras, to the valleys Koscieliska and Chochołowska. The apartment is also close to Strazyska Valley and the Droga pod Reglami (road under the Regles). Streets Koscieliska, Za Strugiem and Lipki encourages for a walk during which you can enjoy the local traditional architecture, but also a beautiful panorama of the Tatras. A few dozen meters from the complex there is a large grocery store, and the area a few excellent restaurants.
In the room
- Internet
- travel cot
- bedclothes
- TV
In a kitchen
- electric kettle
- four-burner electric cooker
- fridge
- microwave
- dishes and cutlery
- kitchen eaves
- freezer
- one-compartment sink
- dishwasher
In a bathroom
- shower
- bath towel
- hair dryer
- washbasin
- toilet
For guests
- garage
- grill
- parking place
- childrens playground
- sauna
- terrace
- bathtub with jacuzzi
- ironing board
- hoover
- iron
Reviews
Based on 65 reviews
Guest reviews are written by our customers after their stay at Apartment Zakopiańskie Tarasy 4 A Leo de Lux.
- Service
- 4,78
- Localisation
- 4,91
- Cleanliness
- 4,88
- General comfort
- 4,89
- Price to quality
- 4,85
Guest reviews
-
Character of your stay:
Group of friends
Poland
20.09.2023Super apartament,blisko centrum i bardzo miła obsluga
-
Character of your stay:
Family
Saudi Arabia
05.08.2023The location was great and the apartment equipped with everything needed in the kitchen
-
Character of your stay:
Family
Latvia
18.07.2023Viss bija lieliski! Atrašanās vieta super, pazemes stāvvieta un personāls ļoti laipns.
-
Character of your stay:
Family
Poland
08.07.2023Wszystko mega polecam
-
Character of your stay:
Group of friends
Poland
18.06.2023Polecam
-
Character of your stay:
Group of friends
Hungary
07.02.2023Az apartman csodálatos volt, gyönyörű, tágas, tiszta, kényelmes. A központtól jelzett távolság nem 600m volt hanem legalább a duplája. Wifit nem sikerült beállítani, segítséget nem kaptunk. A parkolóházba bejutást nem tették lehetővé.
-
Character of your stay:
Group of friends
Hungary
12.12.2022Very good
-
Character of your stay:
Family
Poland
24.11.2022Pobyt super, wszystko na wysokim poziomie.
-
Character of your stay:
Family
Lithuania
06.11.2022Good location to stay with family for vacation. We lived in apartment with 2 bedrooms and specious living room. Place was clean and equipped with almost all you need for vacation. Few things to update: beds, stable water heating, terrace furniture.
-
Character of your stay:
Group of friends
Czech Republic
30.10.2022Ubytování bylo hezké, tak jako na fotkách .Do centra ani ne 10minut pěšky.
Near
Tatrytop: 7 min car
Krupówki: 12 min on foot
Gubałówka: 12 min on foot
Termy Bukowina: 35 min car
Termy Chochołowskie: 25 min car
Termy Podhalańskie: 10 min car
cross country trails: 10 min car
Valley Kościeliska: 15 min car
Valley Chochołowska: 20 min car
Springboard: 25 min on foot
Polana Szymoszkowa: 10 min on foot
Railway station: 20 min on foot
Bus station: 20 min on foot
Airport: 2 min car
Bus stop: 2 min on foot
Shop: 3 min on foot
Restaurant: 5 min on foot
icerink: 5 min car