Apartment Zakopiańskie Tarasy 5D, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| january, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
General
Amadeus apartment is located in a modern, built in 2016, apartment complex. This bright and sunny apartment consists of a living room with a sofa bed, a fully equipped kitchenette with dining area, bedroom with large double bed and an elegant bathroom. The living room and bedroom got LCD TVs, and in the apartment is available wireless internet access. In the complex open to all residents is a SPA area equipped with a sauna and jacuzzi. In addition, on the banks of a stream flowing next to the building it is green picnic area and a stone grill with shelter. Available to residents of the apartment is also a parking space in the underground garage. In the apartment thanks to the sofa bed, can rest 4 people. It is ideal for families and groups of friends. Unfortunately, pets are not allowed
Apartments "Zakopane Terraces" is a newly built in 2016 a modern complex of three buildings in the center of Zakopane. Buildings refer to a typical regional architecture of Podhale - wooden, carved trim, facades finished with natural stone. They are situated on the oldest, full of monuments, Kościeliska street - 5 minutes' walk from Krupówki street. It’s only 10 minutes walk to the resort ski slope Szymoszkowa and outdoor thermal bath. The bus and railway stations can be reached in about 15 minutes and nearby aquapark. Located almost at the complex local transport stop facilitate travel in the Western Tatras, to the valleys Koscieliska and Chochołowska. The apartment is also close to Strazyska Valley and the Droga pod Reglami (road under the Regles). Streets Koscieliska, Za Strugiem and Lipki encourages for a walk during which you can enjoy the local traditional architecture, but also a beautiful panorama of the Tatras. A few dozen meters from the complex there is a large grocery store, and the area a few excellent restaurants.
In the room
- Internet
- bedclothes
- TV
In a kitchen
- electric kettle
- coffeepot
- four-burner electric cooker
- fridge
- microwave
- dishes and cutlery
- kitchen eaves
- toaster
- freezer
- one-compartment sink
- dishwasher
In a bathroom
- shower
- bath towel
- hair dryer
- washbasin
- toilet
For guests
- garage
- grill
- childrens playground
- sauna
- ironing board
- hoover
- iron
Reviews
Based on 63 reviews
Guest reviews are written by our customers after their stay at Apartment Zakopiańskie Tarasy 5D.
- Service
- 4,89
- Localisation
- 4,90
- Cleanliness
- 4,97
- General comfort
- 4,75
- Price to quality
- 4,81
Guest reviews
-
Character of your stay:
Couple
Poland
23.11.2025Apartament czysty, w pełni wyposażona kuchni, dobra lokalizacja, super strafa spa, bardzo miła obsługa. Polecam
-
Character of your stay:
Family
Poland
07.10.2025Wszystko na plus. Chętnie tu wrócimy.
-
Character of your stay:
Family
Poland
24.08.2025lokalizacja nam pasowała idealnie, stosunek ceny do jakości adekwatny.
-
Character of your stay:
Family
Poland
11.08.2025Polecamy, lokalizacja super, cisza,spokój. Blisko do Krupówek. Apartament bardzo ładny, a w nim wszystko co potrzebujesz. Obsługa super.
-
Character of your stay:
Group of friends
Cyprus
20.03.2025The apartement was great, very clean and modern , Perfect breakfast room service and very close to the center. Only Wifi was very poor!
-
Character of your stay:
Family
Hungary
02.03.2025Everything was perfect.
-
Character of your stay:
Family
Poland
30.01.2025Wszystko OK
-
Character of your stay:
Family
Slovakia
26.01.2025Všetko super, meškali síce raňajky, neskoro, a nešla sauna 1 deň, pokazené, ale inak 10/10. Super. Ďakujem.
-
Character of your stay:
Family
Hungary
09.12.2024Gyönyörű helyen lévő szálás, komfortos szobák remek kilátással a környezetre! Bőséges , finom reggeli! Kedves fogadtatás, segítőkész személyzet! Fantasztikus hely! Csak ajánlani tudom az oda utazóknak! 10/10
-
Character of your stay:
Family
Poland
29.09.2024Polecam wszystkiego ok.
Near
Tatrytop: 10 min car
Krupówki: 15 min on foot
Gubałówka: 10 min car
Termy Bukowina: 30 min car
Termy Chochołowskie: 15 min car
Termy Podhalańskie: 30 car
Termy w Białce: 10 car
Valley Kościeliska: 10 car
Valley Chochołowska: 12 car
Springboard: 30 min on foot
Polana Szymoszkowa: 20 min on foot
Railway station: 5 min car
Bus station: 5 min car
Airport: 2 h car
Bus stop: 5 min on foot
Shop: 5 on foot
Restaurant: 5 on foot
Icerink: 15 min on foot























