Studio Zakopiańskie Tarasy 12 B studio, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
july, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
august, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
september, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
october, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
november, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
december, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
january, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
february, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
march, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
april, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
may, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
june, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
General
This apartment-studio is located on a first floor of modern, built in 2016, apartment complex. This studio consists of a living room with a sofa bed and a big double bed, a fully equipped kitchenette with dining are and a bathroom. The living room opens onto a balcony where you can relax in the fresh air. The living room got LCD TVs, and in the apartment is available wireless internet access. In the complex open to all residents is a SPA area equipped with a sauna and jacuzzi. In addition, next to the building it is green picnic area and a stone grill with shelter. Available to residents of the apartment is also a parking space in the underground garage. In the apartment thanks to the sofa bed, can rest 4 people. It is ideal for families and small groups of friends.
Unfortunately, pets are not allowed.
Apartments "Zakopane Terraces" is a newly built in 2016 a modern complex of three buildings in the center of Zakopane. Buildings refer to a typical regional architecture of Podhale - wooden, carved trim, facades finished with natural stone. They are situated on the oldest, full of monuments, Kościeliska street - 5 minutes' walk from Krupówki street. It’s only 10 minutes walk to the resort ski slope Szymoszkowa and outdoor thermal bath. The bus and railway stations can be reached in about 15 minutes and nearby aquapark. Located almost at the complex local transport stop facilitate travel in the Western Tatras, to the valleys Koscieliska and Chochołowska. The apartment is also close to Strazyska Valley and the Droga pod Reglami (road under the Regles). Streets Koscieliska, Za Strugiem and Lipki encourages for a walk during which you can enjoy the local traditional architecture, but also a beautiful panorama of the Tatras. A few dozen meters from the complex there is a large grocery store, and the area a few excellent restaurants.
In the room
- Internet
- travel cot
- heated floor
- bedclothes
- TV
In a kitchen
- electric kettle
- coffeepot
- four-burner electric cooker
- fridge
- microwave
- dishes and cutlery
- kitchen eaves
- heated floor
- freezer
- one-compartment sink
- dishwasher
In a bathroom
- heated floor
- shower
- bath towel
- paper towels
- hair dryer
- washbasin
- toilet
For guests
- balcony
- grill
- parking place
- garden
- childrens playground
- sauna
- terrace
- ironing board
- hoover
- iron
Reviews
Based on 51 reviews
Guest reviews are written by our customers after their stay at Studio Zakopiańskie Tarasy 12 B studio.
- Service
- 4,82
- Localisation
- 4,84
- Cleanliness
- 4,98
- General comfort
- 4,86
- Price to quality
- 4,78
Guest reviews
-
Character of your stay:
Family
Poland
02.07.2022Dziękujemy za miły pobyt w apartamencie nr 12. Polecam pod każdym względem. Było Super. Wkrotce tu jeszcze raz przyjadę.
-
Character of your stay:
Family
Poland
30.01.2022Korzystaliśmy już po raz 2 i na pewno nie ostatni ????????????
-
Character of your stay:
Family
Poland
06.01.2022Polecam!
-
Character of your stay:
Family
Poland
15.11.2021Lokalizacja doskonała. Apartament czysty i utrzymany na wysokim poziomie. Do dyspozycji gości małe spa. Polecam gorąco.
-
Character of your stay:
Couple
Poland
15.10.2021Byliśmy bardzo zadowoleni, miejsce piękne blisko centrum.
-
Character of your stay:
Family
Poland
07.10.2021Polecam :)
-
Character of your stay:
Family
Poland
07.09.2021Polecam!!!
-
Character of your stay:
Family
Poland
21.07.2021Dobra jakość Jedyny drobny minus to hałas od ulicy
-
Character of your stay:
Family
Poland
08.07.2021Apartament czysty, wyposażony we wszystkie potrzebne rzeczy tj. garnki, sztućce, kubki itd, wygodne łóżko, mały minus tylko za rozkładaną kanapę, która zajmuje dużo miejsca po rozłożeniu. Bardzo dobra lokalizacja, do Krupówek pięć minut spacerkiem.
-
Character of your stay:
Family
Poland
20.10.2020Śliczny i komfortowo urządzony apartament, jest wszystko co potrzebne :-) i doskonała lokalizacja.
Near
Tatrytop: 7 min car
Krupówki: 12 min on foot
Gubałówka: 12 min on foot
Termy Bukowina: 35 min car
Termy Chochołowskie: 25 min car
Termy Podhalańskie: 10 min car
cross country trails: 10 min car
Valley Kościeliska: 15 min car
Valley Chochołowska: 20 min car
Springboard: 25 min on foot
Polana Szymoszkowa: 10 min on foot
Railway station: 20 min on foot
Bus station: 20 min on foot
Airport: 2 h car
Bus stop: 2 min on foot
Shop: 3 min on foot
Restaurant: 5 min on foot
icerink: 5 min car