House Chatka Kratka, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| january, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| february, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| march, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| april, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
General
Stylish cottage Shack grille created after jet near the oldest street in Zakopane - Kościeliska rich in monuments miejscoweej traditions, culture and architecture.
Cottage built in 2015. It is a combination of highland tradition using modern technology (optional equipment) and ecology (geothermal underfloor heating, furniture from old wood spruce, impregnated with natural oils).
The area around the house is fenced with a secure parking space, a garden and a designated point on the fireplace.
Situation grilles huts at the foot of the Gubałówka makes within a short (5-7 minute) walk are the ski lifts Szymoszkowa, summer swimming there, possibility to use an internal swimming pool and gym at the Mercure (formerly Kasprowy) in the other direction railway to Gubałówka, Zakopane market and the beginning of Krupówki.
In the cabin the grid, as the name suggests, is dominated by lattice pattern, typical of the mountain tradition. This creates a consistent style not overwhelmed with too many details and joyful atmosphere.
Animals, due to the presence of domestic unfortunately can not be hosted.
House is designed for 5 people with possibility of additional sleep.
It consists of:
living room with TV and a sofa bed with a kitchenette fully equipped
bathroom with shower
lockable bedroom with a double bed
lockable bedroom with two single beds overlooking Giewont
on-site parking
Wi-Fi internet
Pets are not allowed.
We invite you cordially.
In the room
- Internet
- heated floor
- bedclothes
- TV
In a kitchen
- electric kettle
- coffeepot
- electric camp cooker
- fridge
- microwave
- dishes and cutlery
- hoover
- heated floor
- freezer
- one-compartment sink
- dishwasher
In a bathroom
- heated floor
- shower
- bath towel
- hair dryer
- washbasin
- toilet
For guests
- grill
- parking place
- garden
- ironing board
- hoover
- iron
Reviews
Based on 70 reviews
Guest reviews are written by our customers after their stay at House Chatka Kratka.
- Service
- 4,87
- Localisation
- 4,77
- Cleanliness
- 4,87
- General comfort
- 4,80
- Price to quality
- 4,79
Guest reviews
-
Character of your stay:
Family
United Kingdom
25.03.2026We loved this property, the only thing that has put us off booking again is the very creaky beds (every time you move). The location is good, the area is quiet. A lovely little cottage.
-
Character of your stay:
Family
Hungary
08.01.2026It was awesome!
-
Character of your stay:
Group of friends
Hungary
03.01.2026Thanks
-
Character of your stay:
Family
United States
01.01.2026Excellent stay at a gorgeous little house. Improvement should be enacted for assurance that parking lot is available as provided by the instructions. We shouldn't have to be reprimanded by adjacent property owner not to park next to their property.
-
Character of your stay:
Family
Hungary
30.12.2025Everithing was ok. We were here with 2 children. A very good house. We like it!
-
Character of your stay:
Family
08.12.2025.Wspaniały domek, czysty i schludny, zadbano o najdrobniejsze szczegóły. Ośrodek jest blisko, śniadania były obfite i pyszne.
-
Character of your stay:
Family
Poland
12.08.2025Bardzo przyjemny domek nie wielki ale świetnie rozmieszczone pomieszczenia i wyposażenie aneksu kuchennego bez zarzutu . Bardzo fajny pobyt polecam.
-
Character of your stay:
Group of friends
Poland
31.01.2025....
-
Character of your stay:
Group of friends
Poland
10.01.2025Perfect stay and location, thank you very much.
-
Character of your stay:
Family
Poland
04.12.2024Miło czysto ciepło Warte polecenia
Near
Tatrytop: 10 min car
Krupówki: 10 min on foot
Gubałówka: 10 min on foot
Termy Bukowina: 25 min car
Termy Chochołowskie: 25 min car
Termy Podhalańskie: 35 min car
Termy w Białce: 10 min car
Valley Kościeliska: 15 min car
Valley Chochołowska: 20 min car
Springboard: 7 min car
Polana Szymoszkowa: 10 min on foot
Railway station: 25 min on foot
Bus station: 25 min on foot
Airport: 2 h car
Bus stop: 7 min on foot
Shop: 7 min on foot
Restaurant: 7 min on foot
Icerink: 10 min car






















