House Osada Staszelówka 2 z jacuzzi i sauną, Kościelisko
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| january, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
General
Osada Staszelówka Premium 2 with jacuzzi and sauna
Staszelówka Premium 2 is a luxurious wooden house, whose interiors, along with decorations, refer to traditions of Podhale. It is a place ideal for families, as well as groups of friends who would like to enjoy silence and the beauty of nature.
The ground floor consists of a luxurious living room equipped with a comfortable sofa, modern TV,, as well as a fully-equipped kitchen with a spacious dining area. On the same floor, our visitors will find a terrace where they can relax after a busy day. The first floor consists of 3 bedrooms. 2 of them are equipped with double beds, the third one is equipped with 2 single beds and 1 double bed which is located on an entresol). There are 2 exclusive bathrooms.
Our guests may entertain themselves sauna, playing table football and billiards.
The property is fenced.As well as parking spaces for our guests.
- free Wi-Fi
- wood included
Bathroom
- shower
- mirror
- toilet paper
- sink
- toilets
Bathroom 2
- mirror
- toilet paper
- washing machine
- sink
- bathtub
- toilets
Bathroom 3
- shower
- mirror
- sink
Toilet
- mirror
- toilet paper
- sink
- toilets
Living room with kitchenette and dining area
- balcony
- electric kettle
- coffeepot
- chairs
- floor lamp
- fridge with freezer
- bench
- microwave
- crockery cutlery
- kitchen eaves
- oven
- induction hob 4 half
- wooden floor
- sofa
- dining table
- TV
- toaster
- 1 bowl sink
- washing machine
Bedroom 1
- balcony
- armchairs
- bedside lamp
- Double bed
- bedclothes
- towels
- cubby
Bedroom 2
- balcony
- bedside lamp
- 2 single beds
- bedclothes
- towels
- cubby
Bedroom 3
- balcony
- bedside lamp
- 2 single beds
- bedclothes
- towels
- cubby
Hall
- floor lamp
- hoover
- wooden floor
- puff
- pool table
- table football
Mezzanine/Attic
- bedside lamp
- Double bed
- bedclothes
- towels
- cubby
In addition to guests
- ironing board
- coffeepot
- Internet
- jacuzzi
- bathroom 3
- a bed for a child
- garden furniture
- 3 parking spaces
- hoover
- garden
- laundry
- sauna
- pool table
- table football
- hair dryer
- iron
Reviews
Based on 52 reviews
Guest reviews are written by our customers after their stay at House Osada Staszelówka 2 z jacuzzi i sauną.
- Service
- 4,90
- Localisation
- 4,92
- Cleanliness
- 4,94
- General comfort
- 4,92
- Price to quality
- 4,83
Guest reviews
-
Character of your stay:
Group of friends
Poland
12.11.2025Domek położony w cichej i spokojnej okolicy z pięknym widokiem na Tatry. W domku sauna i jacuzzi oraz wszyskie potrzebne sprzęty: ekspress, toster, garnki. Pokoje super. Serdecznie polecam !
-
Character of your stay:
Family
Poland
06.10.2025Pobyt bardzo udany. Lokalizacja bardzo fajna, cisza, spokój i bliskość do szlaków, a sam domek bardzo przyjemny z ekstra widokiem na góry. Kontakt i obsługa na 5z plusem. Będziemy polecać.
-
Character of your stay:
Group of friends
Poland
25.01.2025Obsługa spoko, miejsca przede wszystkim robi wrażenie i widoki, ale "przewiewy" zimnego powietrza w różnych częściach domku, trochę psują ocenę całościową, zwłaszcza będąc na wyjeździe z małymi dziećmi. Poza tym, nie ma się czego czepić. Polecam każdemu
-
Character of your stay:
Group of friends
Poland
14.01.2025Wszystko na miejscu było zgodne z opisem. Komfort domu adekwatny do ceny. Jedyny drobny problem był z wyłączającym się ogrzewaniem, ale mimo wszystko ocena domu jest zupełnie pozytywna.
-
Character of your stay:
Group of friends
Poland
14.10.2024Jedyny minus - to za malo oswietlenie w salonie, poza tym wszystko super.
-
Character of your stay:
Family
Poland
21.08.2023Dobrze wyposażony że świetnym widokiem na góry
-
Character of your stay:
Family
Poland
12.06.2023wspaniały obiekt i widok, polecam
-
Character of your stay:
Group of friends
Austria
22.05.2023All great!
-
Character of your stay:
Group of friends
Poland
06.04.2023W cztery rodziny z dziećmi wynajęliśmy obydwa domy. Spędziliśmy kilka dni w bardzo komfortowych warunkach.
-
Character of your stay:
Group of friends
Poland
17.01.2023Nowy i zadbany domek, duży salon z kuchnią. Duży taras, dobry widok na góry. 1.5 km do najbliższego sklepu, w górach to jednak spory kawałek pieszo. Obsługa szybko odpowiada na zapytania. Znajomi mówią, że mogli by tam wrócić.
Near
Krupówki: 15 min car
Gubałówka: 15 min car
Termy Bukowina: 40 min car
Termy Podhalańskie: 15 min car
Valley Kościeliska: 7 min car
Springboard: 15 min car
Polana Szymoszkowa: 15 min car
Railway station: 20 min car
Bus station: 20 min car
Airport: 2.5 h car
Valley Chochołowska: 10 min car
Witów: 13 min car
Zakopane Center: 15 min car
Bus stop: 20 min on foot
Shop: 5 min car
Restaurant: 5 min car
Cash machine: 5 min car
Cross country trails: 5 min car




























