House Osada Staszelówka 1 z Sauną, Kościelisko
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
february, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
march, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
april, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
may, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
june, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
july, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
august, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
september, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
october, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
november, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
december, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
january, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
General
Osada Staszelówka Premium 1
Staszelówka Premium 1 is a luxurious wooden house, whose interiors, along with decorations, refer to traditions of Podhale. It is a place ideal for families, as well as groups of friends who would like to enjoy silence and the beauty of nature.
The ground floor consists of a luxurious living room equipped with a comfortable sofa, modern TV, , as well as a fully-equipped kitchen with a spacious dining area. On the same floor, our visitors will find a terrace where they can relax after a busy day. The first floor consists of 3 bedrooms. 2 of them are equipped with double beds, the third one is equipped with 2 single beds and 1 double bed which is located on an entresol). There are 3 exclusive bathrooms in the house, one of which is connected with a sauna. Our guests may entertain themselves playing table football and billiards.
The property is fenced. In front of the house, there is a garden with a playground for children, as well as parking spaces for our guests.
- free Wi-Fi
- wood included
- pets are not allowed
Bathroom
- shower
- mirror
- toilet paper
- towels
- sink
- toilets
Bathroom 2
- mirror
- toilet paper
- washing machine
- towels
- sink
- bathtub
- toilets
Bathroom 3
- shower
- mirror
- towels
- sauna
- sink
Toilet
- mirror
- toilet paper
- sink
- toilets
Living room with kitchenette and dining area
- balcony
- electric kettle
- coffeepot
- chairs
- microwave
- floor lamp
- fridge with freezer
- bench
- microwave
- crockery cutlery
- kitchen eaves
- oven
- induction hob 4 half
- heated floor
- sofa
- dining table
- TV
- toaster
- 1 bowl sink
- washing machine
Bedroom 1
- balcony
- armchairs
- bedside lamp
- Double bed
- wooden floor
- bedclothes
- towels
- cubby
Bedroom 2
- balcony
- bedside lamp
- 2 single beds
- wooden floor
- bedclothes
- towels
- cubby
Bedroom 3
- balcony
- bedside lamp
- 2 single beds
- bedclothes
- towels
- cubby
Hall
- hoover
- pool table
- table football
Mezzanine/Attic
- bedside lamp
- 2 single beds
- bedclothes
- towels
- cubby
In addition to guests
- ironing board
- Internet
- garden furniture
- hoover
- garden
- oven
- washing machine
- sauna
- sauna in the building
- hair dryer
- wardrobe
- terrace
- TV
- iron
Reviews
Based on 43 reviews
Guest reviews are written by our customers after their stay at House Osada Staszelówka 1 z Sauną.
- Service
- 4,91
- Localisation
- 4,86
- Cleanliness
- 4,93
- General comfort
- 4,86
- Price to quality
- 4,63
Guest reviews
-
Character of your stay:
Family
Poland
25.01.2023Wszystko zgodne z opisem, polecam ! ♡
-
Character of your stay:
Family
Poland
29.12.2022Super :) polecamy.
-
Character of your stay:
Group of friends
Poland
28.11.2022Polecam
-
Character of your stay:
Family
Poland
01.10.2022Recomended all of you ! Fantastic place.
-
Character of your stay:
Family
Slovakia
25.09.2022Pobyt bol vynikajuci.
-
Character of your stay:
Group of friends
Poland
12.09.2022Polecam!
-
Character of your stay:
Family
Poland
05.09.2022Piękny domek i super widoki. Spokój cisza, na pewno jeszcze wrócimy.
-
Character of your stay:
Group of friends
Poland
11.07.2022Było super, jednak delikatnie zniechęcił bardzo brzydki zapach wody. Domki wyposażone super, przestrzenne.
-
Character of your stay:
Family
Poland
06.06.2022Super warunki, widok cudowny. W domku wszystko, a nawet wiecej, co potrzeba na takich wyjazdach.
-
Character of your stay:
Group of friends
Poland
24.05.2022Fantastyczny widok. Obsługa bez zarzutu. Jedyne minusy to: bardzo słabe oświetlenie w kuchni i łazienkach (wieczorem musieliśmy posiłkować się latarkami) oraz niebezpieczny rów, nad którym pochylał się rozpadający się płotek (stresujący przy dzieciach).
Near
Krupówki: 15 min car
Gubałówka: 15 min car
Termy Bukowina: 40 min car
Termy Podhalańskie: 15 min car
Valley Kościeliska: 7 min car
Springboard: 15 min car
Polana Szymoszkowa: 15 min car
Railway station: 20 min car
Bus station: 20 min car
Airport: 2.5 h car
Valley Chochołowska: 10 min car
Witów: 13 min car
Zakopane Center: 15 min car
Bus stop: 20 min on foot
Shop: 5 min car
Restaurant: 5 min car
Cash machine: 5 min car
cross country trails: 5 min car