House Osada pod Wierchem 3 Premium, sauna, bilard,klima, Kościelisko
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
september, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
october, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
january, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
february, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
General
Kitchen
- electric kettle
- chairs
- fridge with freezer
- kitchen furniture
- microwave
- crockery cutlery
- kitchen eaves
- oven with microwave function
- induction hob 4 half
- dining table
- toaster
- freezer
- 1 bowl sink
Bathroom
- toilet paper
- shower
- towels
- small table
- sink
- toilets
Bathroom 2
Living room
- electric kettle
- armchairs
- fireplace
- TV
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
In addition to guests
- ironing board
- chair for a child
- a bed for a child
- 3 parking spaces
- hoover
- sauna in the building
- pool table
- dryer
- iron
Reviews
Based on 18 reviews
Guest reviews are written by our customers after their stay at House Osada pod Wierchem 3 Premium, sauna, bilard,klima.
- Service
- 4,83
- Localisation
- 4,94
- Cleanliness
- 5,00
- General comfort
- 5,00
- Price to quality
- 4,83
Guest reviews
-
Character of your stay:
Family
Poland
02.01.2025Wspaniale miejsce
-
Character of your stay:
Group of friends
Poland
15.11.2024Super polecam ????
-
Character of your stay:
Family
Poland
04.11.2024Bardzo polecam!
-
Character of your stay:
Family
United Arab Emirates
28.07.2024Very nice house and location, view is amazing. Near downtown. Will come back for sure
-
Character of your stay:
Family
Hungary
29.01.2024Beautiful complex with amazing service!! The house was just as seen on the pictures, fully equipped for all your needs. Cleanliness was on point! Plenty of storage for all our luggage. We really appreciated the varied breakfast and frequest snow plowing!
-
Character of your stay:
Family
Poland
15.01.2024.wszystko super
-
Character of your stay:
Group of friends
Hungary
07.01.2024Everything was OK! Thank you!
-
Character of your stay:
Family
Poland
26.11.2023Bardzo fajny dom, cisza, spokój. Super miejsce.
-
Character of your stay:
Family
Poland
26.09.2023Polecam w 100%
-
Character of your stay:
Group of friends
Poland
02.07.2023Wszystko doskonale Dziękujemy Do zobaczenia
Near
Krupówki: 5 min car
Gubałówka: 10 min car
Termy Bukowina: 25 min car
Termy Podhalańskie: 20 min car
Valley Kościeliska: 5 min car
Springboard: 15 min car
Polana Szymoszkowa: 25 min on foot
Railway station: 10 min car
Bus station: 10 min car
Airport: 2 h car
Valley Chochołowska: 7 min car
Witów: 8 min car
Zakopane Center: 5 min car
Bus stop: 3 min on foot
Shop: 3 min on foot
Restaurant: 6 min on foot
Cash machine: 3 min car
cross country trails: 3 min car