House Miód z sauną, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
july, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
august, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
september, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
october, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
november, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
december, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
january, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
february, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
march, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
april, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
may, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
june, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
General
Miód house with its twin Malina is located in the historic part of Zakopane. In this cozy cottage you will find on the ground floor living room with a sofa and a TV, a fully equipped kitchenette with a dining area for 5 people. At this level there is hall and portable toilet. The living room opens onto a terrace where it is waiting for you grill and highland benches. In the basement is a bedroom with a large double bed and a fireplace, bathroom with shower, and a small but comfortable sauna. On the first floor it is a large bedroom with one double bed, one single bed, a TV and a private bathroom. In the cottage can comfortably rest five people. It is the ideal destination of family trips and larger groups of friends. In the entire facility is available wireless Internet. By the cottage you can park two cars. In the rate is included wood for fireplace.
For an extra fee of 30 pln per day, allowed small pets
Holiday Homes Honey and Raspberry are located in the oldest part of Zakopane, almost at the back of the famous Kościeliska street at valley of Quiet Water stream. It is a quiet place almost in the center of Zakopane. It is therefore just 200 meters from the Szymoszkowa Ski Station and the local thermal baths. Walking along the street Koscieliska Street in 15 minutes you get to Krupowki and to Gubałówka Funicular. At street Koscieliska are also local bus stops that allow quick access to the railway and bus stations or to the Western Tatras valleys Koscieliska and Chochołowska. In the vicinity (a few hundred meters from the cottage) is a long open grocery store. Also in the area of the street Koscieliska are several excellent restaurants. It is great starting point whether for mountain hikes, or for the use of the attractions of Zakopane, and even for lovers of ski and snow
Bathroom
- big mirror
- toilet paper
- heated floor
- washing machine
- shower
- hair dryer
- sink
Bathroom 2
- big mirror
- toilet paper
- heated floor
- shower
- hair dryer
- sink
Living room with kitchenette and dining area
- electric kettle
- coffeepot
- chairs
- 2 burner electric stove
- microwave
- fridge with freezer
- crockery cutlery
- corner
- dining table
- terrace garden
- TV
- 1 bowl sink
- washing machine
Bedroom 1
- armchairs
- fireplace
- Double bed
- heated floor
- bedclothes
- towels
Bedroom 2
- armchairs
- single bed
- Double bed
- bedclothes
- towels
- TV
In addition to guests
- grill
- Internet
- 2 parking spaces
- hoover
- sauna in the building
Reviews
Based on 74 reviews
Guest reviews are written by our customers after their stay at House Miód z sauną.
- Service
- 4,82
- Localisation
- 4,72
- Cleanliness
- 4,88
- General comfort
- 4,88
- Price to quality
- 4,74
Guest reviews
-
Character of your stay:
Family
Poland
25.04.2022Polecam
-
Character of your stay:
Family
Poland
19.02.2022Domek dobrze wyposażony, blisko do stoku, świetna lokalizacja i cena. Jesteśmy bardzo zadowoleni.
-
Character of your stay:
Group of friends
Poland
08.02.2022Bardzo bobrze
-
Character of your stay:
Family
Poland
19.12.2021Super miejsce na rodzinny wypad!
-
Character of your stay:
Family
Germany
20.11.20215 Sterne, wir kommen auf jeden Fall wieder !!!
-
Character of your stay:
Family
Poland
12.11.2021Polecam. Miła obsługa od pierwszego telefonu w recepcji, profesjonalna i miła obsługa techniczna, dobry kontakt .Domek przytulny, czysty cieply polecam dla rodzin z dziećmi mozna zrobić klimat kominkiem....blisko na Krupówki, Krzeptówki-bylismy zachwyceni
-
Character of your stay:
Couple
Germany
17.10.2021It was a wonderful time in house Miod! We will come back again.
-
Character of your stay:
Family
Poland
23.08.2021Polecam????
-
Character of your stay:
Family
Poland
19.08.2021Jestem bardzo zadowolona, czysto i przytulnie. Obsługa bardzo mila i pomocna. Ciche i spokojne miejsce. Domek bardzo dobrze wyposażony.
-
Character of your stay:
Family
Poland
29.07.2021Ocena 10/10, domek zadbany, estetyka przeplata się ze sztuką.
Near
Krupówki: 12 min on foot
Gubałówka: 12 min on foot
Termy Bukowina: 20 min car
Termy Chochołowskie: 15 min car
Termy Podhalańskie: 15 min car
cross country trails: 10 min car
Valley Kościeliska: 12 min car
Valley Chochołowska: 13 min car
Springboard: 20 min on foot
Polana Szymoszkowa: 5 min on foot
Railway station: 15 min on foot
Bus station: 15 min on foot
Airport: 2 min car
Bus stop: 5 min on foot
Shop: 5 min on foot
Restaurant: 5 min on foot
icerink: 5 min car