House Malina, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| january, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| february, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| march, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| april, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| may, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
General
Malina (raspberry) house with his twin Miód (Honey) is located in the historic part of Zakopane. In this cozy cottage you will find on the ground floor living room with a sofa bed and a TV, a fully equipped kitchenette with a dining area for 8 people. At this level there is hall and toilet. The living room opens onto a terrace where is waiting for you grill and highland benches. In the basement is a bedroom with three single beds (two pushed together) and bathroom with shower. On the first floor it is a bedroom with one double bed and a balcony, second bedroom also with double bed and a bathroom. Attic developed as one climatic room with three single beds. In the cottage can rest 8 people. It is the ideal destination for big families and large groups of friends. In the entire facility is available wireless Internet. By the cottage you can park two small cars.
For an extra fee of 30 pln per day, allowed small pets
Holiday Homes Honey and Raspberry are located in the oldest part of Zakopane, almost at the back of the famous Kościeliska street at valley of Quiet Water stream. It is a quiet place almost in the center of Zakopane. It is therefore just 200 meters from the Szymoszkowa Ski Station and the local thermal baths. Walking along the street Koscieliska Street in 15 minutes you get to Krupowki and to Gubałówka Funicular. At street Koscieliska are also local bus stops that allow quick access to the railway and bus stations or to the Western Tatras valleys Koscieliska and Chochołowska. In the vicinity (a few hundred meters from the cottage) is a long open grocery store. Also in the area of the street Koscieliska are several excellent restaurants. It is great starting point whether for mountain hikes, or for the use of the attractions of Zakopane, and even for lovers of ski and snow
Bathroom
- mirror
- garden furniture
- parking space
- crockery cutlery
- corner
- garden
- kitchen eaves
- heated floor
- washing machine
- shower
- towels
- hair dryer
- TV
- toilet
- sink
- toilets
- iron
Living room with kitchenette and dining area
- electric kettle
- fireplace
- chairs
- microwave
- fridge with freezer
- crockery cutlery
- induction hob 2 half
- sofa
- dining table
- terrace garden
- TV
- 1 bowl sink
- washing machine
Bedroom 1
- armchairs
- Double bed
- bedclothes
- towels
Bedroom 2
- mirror
- Double bed
- heated floor
- bedclothes
- towels
Bedroom 3
- single bed
- Double bed
- bedclothes
- towels
Mezzanine/Attic
- single bed
- bedclothes
- towels
In addition to guests
- grill
- Internet
- garden furniture
- 2 parking spaces
- hoover
Reviews
Based on 102 reviews
Guest reviews are written by our customers after their stay at House Malina.
- Service
- 4,81
- Localisation
- 4,71
- Cleanliness
- 4,90
- General comfort
- 4,79
- Price to quality
- 4,70
Guest reviews
-
Character of your stay:
Family
Poland
31.05.2026Przepiękny domek, czysto, przytulnie i komfortowo. świetna lokalizacja.
-
Character of your stay:
Family
Poland
16.02.2026Blisko centrum a spokojna okolica. Fajna opcja dla większej grupy osób
-
Character of your stay:
Family
Poland
05.01.2026Fajna lokalizacja, dobry stosunek jakości do ceny. Domek ma 4 poziomy, dobry dla rodziny lub rodzin
-
Character of your stay:
Family
Hungary
21.12.2025Everything was as expected.
-
Character of your stay:
Group of friends
Poland
01.12.2025Domek super! Byliśmy większą paczką 6 osób dorosłych i dwoje dzieci! Domek posiadał wszystkie udogodnienia :) polecamy go i na pewno jeszcze skorzystamy z tej oferty! wyjazd był bardzo udany i nie zapomniany! :)
-
Character of your stay:
Group of friends
Poland
22.07.2025Domek bardzo przestronny, dobra lokalizacja jako baza wypadowa. W pobliżu są restauracje oraz sklepy. Na wyposażeniu grill oraz mały taras. W sam raz na weekendowy wypoczynek ze znajomymi.
-
Character of your stay:
Family
Poland
10.07.2025Super
-
Character of your stay:
Group of friends
Poland
28.06.2025?
-
Character of your stay:
Group of friends
Czech Republic
02.06.2025V chatě byla zima po příjezdu - nebylo zatopeno. Byl škaredý ubrus.
-
Character of your stay:
Family
Poland
08.03.2025Fajny domek w dobrej lokalizacji napewno wrocimy
Near
Tatrytop: 10 min car
Krupówki: 12 min on foot
Gubałówka: 12 min on foot
Termy Bukowina: 20 min car
Termy Chochołowskie: 18 min car
Termy Podhalańskie: 15 min car
Termy w Białce: 10 min car
Valley Kościeliska: 10 min car
Valley Chochołowska: 15 min car
Springboard: 30 min on foot
Polana Szymoszkowa: 8 min on foot
Railway station: 15 min on foot
Bus station: 15 min on foot
Airport: 2 h car
Bus stop: 8 min on foot
Shop: 8 min on foot
Restaurant: 8 min on foot
Icerink: 8 min car



















