House Czarne Wierchy 3 Jacuzzi Sauna, Kościelisko
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
september, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
october, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
january, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
february, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
march, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
april, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
may, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
june, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
General
Kitchen
- electric kettle
- coffeepot
- chairs
- fridge with freezer
- kitchen furniture
- microwave
- crockery cutlery
- kitchen eaves
- oven
- induction hob 4 half
- heated floor
- dining table
- 1 bowl sink
- washing machine
Bathroom
- heated floor
- shower
Bathroom 2
- bidet
- mirror
- toilet paper
- heated floor
- shower
- towels
- hair dryer
- cubby
- toilet
- sink
Bathroom 3
- chairs
- mirror
- toilet paper
- heated floor
- washing machine
- shower
- towels
- hair dryer
- cubby
- toilet
- sink
Living room
- armchairs
- fireplace
- corner
- heated floor
- small table
- cubby
- terrace
- TV
Bedroom 1
- chairs
- bedside lamp
- 2 single beds
- bedclothes
- small table
- cubby
Bedroom 2
- bedside lamp
- Double bed
- bedclothes
- small table
- wardrobe
- cubby
- TV
Bedroom 3
- bedside lamp
- Double bed
- bedclothes
- small table
- cubby
- TV
Bedroom 4
- chairs
- bedside lamp
- Double bed
- bedclothes
- small table
- cubby
Hall
- mirror
- heated floor
- small table
- wardrobe
In addition to guests
- ironing board
- grill
- Internet
- garden furniture
- 2 parking spaces
- sauna
- iron
Reviews
Based on 32 reviews
Guest reviews are written by our customers after their stay at House Czarne Wierchy 3 Jacuzzi Sauna.
- Service
- 4,84
- Localisation
- 4,94
- Cleanliness
- 4,97
- General comfort
- 5,00
- Price to quality
- 4,88
Guest reviews
-
Character of your stay:
Group of friends
Poland
23.06.2025Bardzo udany pobyt, świetnie wyposażone domki, piękny widok... wszystko na plus...!
-
Character of your stay:
Group of friends
Poland
01.04.2025Gorąco polecam
-
Character of your stay:
Group of friends
Poland
13.01.2025Piękny dom, w niesamowitym standardzie z oszałamiającym widokiem na góry! Polecam serdecznie!
-
Character of your stay:
Group of friends
Poland
27.08.2024Super!
-
Character of your stay:
Family
Poland
04.05.2024jak zawsze super
-
Character of your stay:
Family
Ukraine
25.04.2024Great family gathering in mountains with a stunning view! Thanks for hosting us
-
Character of your stay:
Family
Czech Republic
15.04.2024top
-
Character of your stay:
Family
Poland
04.04.2024Świetnie. Gorąco polecam
-
Character of your stay:
Family
Poland
20.02.2024Jak zawsze wszystko w najlepszym porządku. Super kontakt z Rezydentem. Polecamy.
-
Character of your stay:
Group of friends
Poland
21.01.2024Świetnie zlokalizowane bardzo dobrze wyposażone kwatery. Od kilku lat z nich korzystam i zawsze jestem zadowolony. Moja ulubiona kwatera w Zakopanem
Near
Krupówki: 10 min car
Gubałówka: 20 min on foot
Termy Chochołowskie: 30 min car
Termy Bukowina: 40 min car
Termy Podhalańskie: 30 min car
Valley Kościeliska: 10 min car
Springboard: 15 min car
Polana Szymoszkowa: 10 min on foot
Railway station: 15 min car
Bus station: 15 min car
Airport: 2.0 h car
Valley Chochołowska: 15 min car
Witów: 20 min car
Zakopane Center: 10 min car
Bus stop: 3 min on foot
Shop: 3 min on foot
Restaurant: 8 min on foot
Cash machine: 4 min car
Termy w Białce: 6 min car