Apartment Zakopiańskie Tarasy 9a Nowość, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| january, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
General
This apartment is located on first floor of modern, built in 2016, apartment complex. This cozy apartment consists a living room with a sofa bed, a fully equipped kitchenette with dining area, bedroom with large double bed and an bathroom. The living room and bedroom got LCD TVs, and in the apartment is available wireless internet access. In the complex open to all residents is a SPA area equipped with a sauna and jacuzzi. In addition, on the banks of a stream flowing next to the building it is green picnic area and a stone grill with shelter. Available to residents of the apartment is also a parking space in the underground garage. In the apartment thanks to the sofa bed, can rest 4 people. It is ideal for families and groups of friends. Unfortunately, pets are not allowed
Apartments "Zakopane Terraces" is a newly built in 2016 a modern complex of three buildings in the center of Zakopane. Buildings refer to a typical regional architecture of Podhale - wooden, carved trim, facades finished with natural stone. They are situated on the oldest, full of monuments, Kościeliska street - 5 minutes' walk from Krupówki street. It’s only 10 minutes walk to the resort ski slope Szymoszkowa and outdoor thermal bath. The bus and railway stations can be reached in about 15 minutes and nearby aquapark. Located almost at the complex local transport stop facilitate travel in the Western Tatras, to the valleys Koscieliska and Chochołowska. The apartment is also close to Strazyska Valley and the Droga pod Reglami (road under the Regles). Streets Koscieliska, Za Strugiem and Lipki encourages for a walk during which you can enjoy the local traditional architecture, but also a beautiful panorama of the Tatras. A few dozen meters from the complex there is a large grocery store, and the area a few excellent restaurants.
In the room
- Internet
- bedclothes
- TV
In a kitchen
- electric kettle
- coffeepot
- four-burner electric cooker
- fridge
- dishes and cutlery
- kitchen eaves
- toaster
- freezer
- one-compartment sink
- dishwasher
In a bathroom
- shower
- bath towel
- hair dryer
- washbasin
- toilet
For guests
- balcony
- garage
- grill
- parking place
- childrens playground
- sauna
- bathtub with jacuzzi
- ironing board
- hoover
- iron
Near
Tatrytop: 7 min car
Krupówki: 12 min on foot
Gubałówka: 12 min on foot
Termy Bukowina: 35 min car
Termy Chochołowskie: 25 min car
Termy Podhalańskie: 10 min car
Termy w Białce: 10 min car
Valley Kościeliska: 15 min car
Valley Chochołowska: 20 min car
Springboard: 25 min on foot
Polana Szymoszkowa: 10 min on foot
Railway station: 20 min on foot
Bus station: 20 min on foot
Airport: 2 h car
Bus stop: 2 min on foot
Shop: 3 min on foot
Restaurant: 5 min on foot
Icerink: 5 min car






























