Apartment Tetmajer 2, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
may, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
june, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
july, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
august, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
september, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
october, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
november, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
december, 2022 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
january, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
february, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
march, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
april, 2023 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
General
The composition of this modern and tastefully furnished two-bedroom apartment consists of: living room with sofa bed, a fully equipped kitchen and a bedroom with double bed. 4 People can live in it comfortably and is ideal for families or small groups of friends. The Apartment balcony allows outdoor recreation. Modern bathroom ensures maximum hygiene and comfort. In the facility is available wireless Internet access, which will allow you to keep in touch with friends at home, as well as digital TV.
This cozy apartment is located near the center of Zakopane, just 5 minutes from Krupowki Street. Despite the location in the city center, the apartment is in a secluded part of it, providing a relaxing and restful stay. In addition, the location almost at the gates of the Tatra National Park, 5 minutes from the entrance to the Dolina Bialego, and 10 minutes from Kuznice, encourages to mountain tours. In a similar distance is Waterpark. Proximity to railway stations, just about 10 minutes, allows you more trips to the Morskie Oko or Western Tatras. Near the apartment there are grocery stores, the first few dozen meters from the building, and many dining options, especially in the area of Krupówki.
To relax in this attractive apartment you do not need to part with your darlings. After agreement with the owner pets are allowed and welcome for an additional fee of 30pln.
For guests of the apartment is a parking space.
In the building there are 3 other apartments. We encourage you to familiarize yourself with our offer.
In the room
- Internet
- bedclothes
- TV
In a kitchen
- electric kettle
- coffeepot
- electric camp cooker
- fridge
- microwave
- dishes and cutlery
- kitchen eaves
- freezer
- two-compartment sink
In a bathroom
- shower
- bath towel
- hair dryer
- washbasin
- toilet
For guests
- balcony
- parking place
- ironing board
- iron
Reviews
Based on 78 reviews
Guest reviews are written by our customers after their stay at Apartment Tetmajer 2.
- Service
- 4,91
- Localisation
- 4,97
- Cleanliness
- 4,94
- General comfort
- 4,77
- Price to quality
- 4,67
Guest reviews
-
Character of your stay:
Family
Poland
22.05.2022Polecam to miejsce lładnie czysto obsługa super myśle ze tam wrócimy
-
Character of your stay:
Family
Germany
12.04.2022Super , polecamy bardzo ładny ,czysty i wygodny apartament , wszędzie blisko a zarazem spokojne miejsce. Napewno tu wrócimy .
-
Character of your stay:
Family
Poland
21.02.2022Apartament czysty,ładnie urządzony, obsługa miła i pomocna.
-
Character of your stay:
Family
Poland
17.02.2022Polecam! Apartament w świetnej lokalizacji:) Wygodny i przestronny, czysto, było wszystko czego potrzeba w mieszkaniu. Możliwość zabrania małego pieska za dodatkową opłatą jest atutem. Wynajem, płatność, odbiór kluczy wszystko bez zarzutu. Polecam gor
-
Character of your stay:
Family
05.02.2022Najlepszy wyjazd ze wszystkich do Zakopanego
-
Character of your stay:
Couple
Poland
28.10.2021Polecam ! Super Apartament , czysto wygodnie , lokalizacja najlepsza z możliwych , jesteśmy zadowoleni i napewno jeszcze wrócimy
-
Character of your stay:
Family
20.09.2021Polecam, blisko Krupówek, skoczni i szlaków.
-
Character of your stay:
Family
Poland
06.09.2021Polecam
-
Character of your stay:
Family
Poland
23.07.2021Wszystko było w porządku oprócz sofy w salonie, na której nie można było spać z powodu krzywej,zużytej drugiej części po rozłożeniu. Przydał by się mały stoliczek na balkon .
-
Character of your stay:
Couple
Poland
02.07.2021Apartament spełnił nasze oczekiwania, wszystko na plus, bardzo dobra obsługa.
Near
Krupówki: 4 min on foot
Gubałówka: 10 min on foot
Termy Bukowina: 25 min car
Termy Chochołowskie: 15 min car
Termy Podhalańskie: 15 min car
cross country trails: 12 min on foot
Valley Kościeliska: 10 min car
Valley Chochołowska: 12 min car
Springboard: 10 min on foot
Polana Szymoszkowa: 15 min on foot
Railway station: 15 min on foot
Bus station: 15 min on foot
Airport: 2 h car
Bus stop: 7 min on foot
Shop: 3 min on foot
Restaurant: 2 min on foot
icerink: 5 min on foot