Apartment Royal Hill 3 osobowy, Zakopane
Booking on-line
The property has a reception
+48 516 855 267
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| january, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| february, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
General
Kitchenette
- electric kettle
- Double bed
- microwave
- crockery cutlery
- induction hob 4 half
- dining table
- 1 bowl sink
- washing machine
Mezzanine/Attic
- single bed
In addition to guests
- playground
- washing machine
Near
Tatrytop: 10 min on foot
Krupówki: 20 min on foot
Gubałówka: 15 min on foot
Termy Bukowina: 25 min car
Termy Chochołowskie: 15 min car
Termy w Białce: 5 min car
Valley Kościeliska: 10 min car
Valley Chochołowska: 15 min car
Springboard: 10 min car
Polana Szymoszkowa: 5 min on foot
Railway station: 10 min car
Bus station: 10 min car
Airport: 2 Bus stop: 5 min on foot
Shop: 5 min on foot
Restaurant: 10 min on foot
Icerink: 10 min car























