Apartment Royal Hill Residence 15, Zakopane
Booking on-line
The property has a reception
+48 516 855 267
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
october, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
november, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
february, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
september, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
General
Kitchenette
- balcony
- electric kettle
- fridge
- Double bed
- microwave
- crockery cutlery
- induction hob 4 half
- dining table
- 1 bowl sink
- washing machine
Bathroom
- big mirror
- shower
- towels
- sink
- toilets
In addition to guests
- coffeepot
- grill
- Internet
- chair for a child
- hoover
- garden
- playground
- washing machine
- ping-pong table
- iron
Reviews
Based on 27 reviews
Guest reviews are written by our customers after their stay at Apartment Royal Hill Residence 15.
- Service
- 4,85
- Localisation
- 4,78
- Cleanliness
- 5,00
- General comfort
- 4,74
- Price to quality
- 4,59
Guest reviews
-
Character of your stay:
Family
Poland
01.09.2024Super
-
Character of your stay:
Couple
Poland
18.08.2024Suuper odpoczynek
-
Character of your stay:
Family
Poland
12.07.2024Doskonała lokalizacja, piękne widoki. Sympatyczna obsługa. Idealne miejsce na odpoczynek.
-
Character of your stay:
Family
Czech Republic
11.07.2024????????????
-
Character of your stay:
Couple
South Africa
24.01.2024The service was the best we have ever received both employees we dealt with were so kind and eager to help. Our only negative is that the bed was not comfortable for either of us. Otherwise a fantastic stay!
-
Character of your stay:
Couple
Slovakia
07.01.2024Reluctance to communicate, we asked to postpone the date due to illness. We weren't allowed to. We had to start my stay which we ended after 2 days, no refund. Nice place, but we will never order it again and do not recommend it. Bad attitude towards c
-
Character of your stay:
Travelling alone
Poland
29.11.2023SUPER
-
Character of your stay:
Family
Oman
11.09.2023Slow wayfay
-
Character of your stay:
Couple
Poland
15.08.2023Wszystko super polecam
-
Character of your stay:
Couple
Belarus
30.05.2023Превосходные, новые, стильные, чистые, прекрасно оснащенные апартаменты. Находятся в живописном месте с красивым видом на горы. Очень приятный, дружелюбный персонал. Удобная кровать и подушки. Хорошая стоянка. Даже в конце мая была возможность включать
Near
Tatrytop: 10 min on foot
Krupówki: 10 min car
Gubałówka: 10 min car
Termy Bukowina: 30 min car
Termy Chochołowskie: 20 min car
Termy Podhalańskie: 30 min car
cross country trails: 10 min car
Valley Kościeliska: 15 min car
Valley Chochołowska: 15 min car
Springboard: 15 min car
Polana Szymoszkowa: 5 min on foot
Railway station: 10 min car
Bus station: 10 min car
Airport: 2 h car
Bus stop: 5 min on foot
Shop: 5 min on foot
Restaurant: 5 min on foot
icerink: 10 min car