Apartment Rezydencja Zakopiańska Roma de Lux SPA 6 z garażem, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| january, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| february, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| march, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| april, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| may, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| june, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
General
Bathroom
- big mirror
- toilet paper
- shower
- hair dryer
- cubby
- toilet
- sink
Living room with kitchenette and dining area
- balcony
- electric kettle
- coffee overflow
- armchairs
- chairs
- 2 burner electric stove
- microwave
- floor lamp
- fridge
- kitchen furniture
- crockery cutlery
- kitchen eaves
- wooden floor
- sofa
- small table
- dining table
- wardrobe
- TV
- toaster
- 1 bowl sink
- washing machine
Bedroom 1
- balcony
- commode
- bedside lamp
- Double bed
- bedclothes
- towels
- TV
In addition to guests
- Internet
- garden furniture
- parking space in the underground garage
- hoover
- iron
Reviews
Based on 93 reviews
Guest reviews are written by our customers after their stay at Apartment Rezydencja Zakopiańska Roma de Lux SPA 6 z garażem.
- Service
- 4,95
- Localisation
- 4,90
- Cleanliness
- 4,97
- General comfort
- 4,91
- Price to quality
- 4,91
Guest reviews
-
Character of your stay:
Family
Poland
12.06.2026Super apartament. Nie było do czego się przyczepić. Piękny widok na Giewont. Zdecydowanie polecam
-
Character of your stay:
Group of friends
Ireland
02.04.2026Do zobaczenia wkrótce
-
Character of your stay:
Group of friends
Czech Republic
03.01.2026Super
-
Character of your stay:
Family
Poland
23.11.2025Piekny apartament
-
Character of your stay:
Family
Hungary
02.11.2025Everything was great. The accommodation is beautiful, modern and well equipped. The view was also great. The place is in a very quiet, peaceful area.
-
Character of your stay:
Family
Poland
20.10.2025Apartament piękny , przytulny ,czyściutki. Piękne widoki na Giewont . Polecam z całego serca
-
Character of your stay:
Family
Poland
17.09.2025Apartament czysty, bardzo dobrze wyposażony. Piękny widok z okna na góry. Nie ma się do czego przyczepić. Polecam niezdecydowanym.
-
Character of your stay:
Couple
Poland
18.08.2025Super
-
Character of your stay:
Family
Poland
15.06.2025Polecam ?
-
Character of your stay:
Family
Poland
19.05.2025Polecam
Near
Krupówki: 17 min on foot
Gubałówka: 25 min on foot
Termy Bukowina: 30 min car
Termy Chochołowskie: 18 min car
Termy Podhalańskie: 20 min car
Termy w Białce: 10 min car
Valley Kościeliska: 10 min car
Valley Chochołowska: 13 min car
Springboard: 15 min car
Polana Szymoszkowa: 5 min car
Railway station: 10 min car
Bus station: 10 min car
Airport: 2 h car
Bus stop: 3 min on foot
Shop: 3 min on foot
Restaurant: 7 min on foot
Icerink: 10 min car




























