Apartment Lipki-Pokusa, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| june, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| july, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| august, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| september, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| october, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| november, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| december, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| january, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| february, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| march, 2027 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
General
Apartment Lipki-Pokusa is in apartment house built in a quiet and picturesque location, almost in the very center of Zakopane. The apartment consists of a living room with a sofa bed and a TV, a kitchen, a bedroom with a double bed and TV, second bedroom have sofa bed, bathroom with shower. The lounge opens out to the balcony, where you can enjoy the beautiful view of mountains. In the apartment can relax up to 6 people. This is a good place for bigger families. The apartment is equipped with a wireless network. Before the building is a fenced parking.
Small pets are allowed at an additional cost 30 PLN per night.
This apartment is situated in a beautiful and quiet district of Zakopane - Lipki. It is quiet here, despite the fact that it lies almost in the very center of Zakopane. The Krupówki Street is just 5 minutes away on foot. The building stands at the foot of the Clearing Lipki where you can enjoy a spectacular panorama of Tatra. When the skills to rise after the 5-minute drive you may get the ski slope Szymoszkowa. Strazyska Valley is about 20 minutes away on foot. It’s also just a 20-minute walk from the railway station and bus station. It’s 100 meters from the building to a well-known pastry shop. Likewise, it is near a grocery store and within a few hundred meters a few more. The area has several restaurants. Near the building is also a local transport stop.
In the building there are other apartments. We encourage you to familiarize yourself with our offer.
Barbecuing is strictly forbidden on the premises.
In the room
- Internet
- bedclothes
- TV
In a kitchen
- electric kettle
- four-burner electric cooker
- fridge
- dishes and cutlery
- hoover
- kitchen eaves
- freezer
- one-compartment sink
In a bathroom
- washing machine
- shower
- bath towel
- hair dryer
- washbasin
- toilet
For guests
- balcony
- parking place
- ironing board
Reviews
Based on 81 reviews
Guest reviews are written by our customers after their stay at Apartment Lipki-Pokusa.
- Service
- 4,89
- Localisation
- 4,91
- Cleanliness
- 4,67
- General comfort
- 4,62
- Price to quality
- 4,64
Guest reviews
-
Character of your stay:
Family
United Kingdom
15.02.2026Wszystko super nic dodac nic ujac. Polecam bardzo
-
Character of your stay:
Family
Poland
21.08.2025Witam. Pobyt udany. Cisza spokój po 22:00 i bardzo dobrze jak ktoś chce wypocząć . Z balkonu widok na Giewont i Gubałówkę, na wprost polana, zielono. Pyszne śniadanie pod drzwi. Kuchnia wyposażona, czysto, internet światłowodowy śmiga ładnie.
-
Character of your stay:
Family
Poland
18.08.2025Bardzo dobra lokalizacja dla spacerujących po mieście. 1 miejsce parkingowe na 6 osobowy apartament moze stanowić problem W środku czysto i posprzątane chociaż sofy i łóżka wymagają już prania(plamy i zabrudzenia) Odpływ pod prysznicem wymaga przepcha
-
Character of your stay:
Family
Poland
04.08.2025Wszystko super! Polecam
-
Character of your stay:
Family
Poland
13.07.2025Polecam z całego serca :) wszystko pozytywne.
-
Character of your stay:
Family
Poland
23.06.2025Nie działał internet. Lodówka mroziła napoje. Ale ogólnie - spoko miejsce, cichutko, sklepy niedaleko, piękny widok z okna, Krupówki niedaleko (10 minut na oko). Tak że może być.
-
Character of your stay:
Family
Poland
07.05.2025Cena mogła by być ciut niższa, lokalizacja najlepsza z najlepszych
-
Character of your stay:
Family
Poland
23.02.2025Dobry apartament, dobra lokalizacja.
-
Character of your stay:
Family
Poland
30.01.2025Polecam serdecznie , wypoczynek udany , świetna lokalizacja , do Krupówek 7 min spacerkiem śniadania dobre , Polecam
-
Character of your stay:
Family
16.12.2024Ajánlom, minden rendben volt.
Near
Krupówki: 5 min on foot
Gubałówka: 5 min on foot
Termy Bukowina: 25 min car
Termy Chochołowskie: 25 min car
Termy Podhalańskie: 15 min car
Termy w Białce: 15 min on foot
Valley Kościeliska: 10 min car
Valley Chochołowska: 15 min car
Springboard: 17 min on foot
Polana Szymoszkowa: 17 min on foot
Railway station: 10 min on foot
Bus station: 10 min on foot
Airport: 2 h car
Bus stop: 10 min on foot
Shop: 5 min on foot
Restaurant: 7 min on foot
Icerink: 15 min on foot






























