Apartment GREY HOUSE 2 Nowość, Zakopane
Booking on-line
Calendar
- the periode is already booked
- confirmed reservation
- not confirmed reservation
- termin wolny
- check-out to 11:00
- check-in from 16:00
february, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
september, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
october, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
january, 2026 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
General
In the room
- Internet
- bedclothes
- TV
In a kitchen
- electric kettle
- electric camp cooker
- fridge
- microwave
- dishes and cutlery
- kitchen eaves
- freezer
- one-compartment sink
- dishwasher
In a bathroom
- shower
- bath towel
- hair dryer
- washbasin
- toilet
For guests
- parking place
- garden
- terrace
- ironing board
- hoover
- iron
Reviews
Based on 5 reviews
Guest reviews are written by our customers after their stay at Apartment GREY HOUSE 2 Nowość.
- Service
- 5,00
- Localisation
- 4,80
- Cleanliness
- 5,00
- General comfort
- 4,80
- Price to quality
- 5,00
Guest reviews
-
Character of your stay:
Family
Hungary
20.01.2025Everything was perfect. Very cosy and wecoming apartment. The staff was very kind and helping.
-
Character of your stay:
Family
Poland
24.07.2024Proponuję dawać przynajmniej 2 karty do apartamentu i klucz do furtki
-
Character of your stay:
Family
Latvia
22.07.2024????????????
-
Character of your stay:
Family
Poland
12.08.2023Było wspaniałe,lokalizacja budynku niezbyt daleko najważniejszych punktów ,śniadania smaczne i obfite,łatwy kontakt z obsługą w razie potrzeby
-
Character of your stay:
Group of friends
Poland
24.07.2023Piękny domek
Near
Krupówki: 5 min car
Gubałówka: 10 min car
Termy Bukowina: 25 min car
Termy Chochołowskie: 15 min car
Termy Podhalańskie: 15 min car
Valley Kościeliska: 15 min car
Valley Chochołowska: 15 min car
Springboard: 5 min car
Polana Szymoszkowa: 10 min car
Railway station: 7 min car
Bus station: 7 min car
Airport: 2 h car
Bus stop: 3 min on foot
Shop: 5 min on foot
Restaurant: 5 min on foot